Home > > GPS Navigation > > GPS Navigation > > 8 inch Portable Tablet PC with GPS Navigation Android 4.0 O/S
8 inch Portable Tablet PC with GPS Navigation Android 4.0 O/S
Description
Size Chart
Reviews
8 inch tablet pc+gps navigation
| Specification | |||
| Name | MID | ||
| Model No. | M8 | ||
| Solution | RK2918 | ||
| Size | 203*154*11.6MM | ||
| Net Weight | 510g | ||
| System | OS | Android 4.0 | |
| CPU | RK2918(1.2GHZ A8) | ||
| SDRAM | DDR3 512MB | ||
| NAND Flash | Built-in 8GB | ||
| Expansion memory | MAX 32G TF card | ||
| Earphone | Φ3.5mm stereo headset/ (L)5mW+(R)5mW(32Ohm) | ||
| Language | Multi-Lanuage |
Simple & Tradiontal Chinese,English,Italian,French,Spanish,German,Portuguese,Dutch,Denish,Malay,Thai, Hebrew,Arabic,Swedish,Norwegian,Hellenic,Russian,Czechic, Hungarian,Polish,Slovakian,Turkish,Finnish,Romanian,Vietnam, |
|
| Audio | Play Format | MP3/WAV/OGG/FLAC/APE/AAC/WMA | |
| Speaker Output | 8Ω1W*2 | ||
| Support (MP3) Bit Rate | 8~48KHZ/8~320Kbps,CBR and VBR | ||
| Support (WMA,WMV) Bit Rate | 8~48KHZ/8~320Kbps | ||
| Frequency Response | 20Hz - 20KHz | ||
| Signal-Noise Ratio | >=80dB | ||
| D:distortion | <1% | ||
| Video | Play Format | AVI,3GP,MP4,RM,RMVB,FLV,MKV,MOV,VOB,DAT | |
| Support Max.resoultion | 1080P(1920×1080 resolution) | ||
| Aspect Ratio | Auto,Full Screen(Four choice) | ||
| Online Videos | Support installing Flash Player | ||
| Picture | Format | JPG,JPEG,BMP,GIF | |
| Ebook | Format | PDF/Epub/TXT/FB2/PDB/RTF | |
| Max Read Capacity | (TXT/FB2/PDB/RTF) <5MB | ||
| Internet | 3G | Support external 3G( WCDMA EVDO TD-SCDMA), USB-DONGLE | |
| WIFI | CPU | IEEE 802.11b/g | |
| Transmission Speed | Max54Mbps | ||
| Transmission Distance | Max100m | ||
| Frequency | 2.4GHz | ||
| USB-HOST | Support | Support USB Flash Disk, MP3,MP4,Mouse, Keyboard; | |
| Sound Recording | Format | WAV | |
| Power | Travel charger | INPUT AC 100-240V,OUTPUT DC 5V /2A, Frequency 50-60Hz; | |
| Charge Mode | External DC POWER | ||
| Battery | Lithium Polymer Batteries 5000mAh/3.7V, | ||
| Working time | About 6 Hours | ||
| Display | Size | 8.0 TFT, Support full-touched control,full hand-writing | |
| Resolution | 800*600 Pixels | ||
| Module | Capcitive Touch panel, 5point support | ||
| Backlight | Adjustable | ||
| Strongpoint | G-Sensor | 360 Degree Support | |
| Application Software | Support | ||
| HDMI | Support(1080P) | ||
| Front Camera | 3Million Resolution | ||
| Working Environment | Working Temp | -20°C-60°C | |
| Storage Temp | -30°C-70°C | ||
| Working Humidity | 20%-90% RH | ||
| Sotrage Humidity | 20%-93% RH | ||
| Pressure Atmosphere | 86KPa-106 Kpa | ||
| Logo | System | Support upgrade by Computer | |
| Logo | Print your logo on MID Case is available | ||
| USB | USB2.0 (FS) | ||
| Accessories | USB Cable,User manual,OTG Cable, Eearphone,Warranty Card,Certificiate of Quality | ||
You may also like

- 7 inch large screen bluetooth HD car GPS navigation with free 4GB card Navitel maps or IGO maps
Price: $ 58.69

- 5 inch Car Gps Navigation, Navitel 5.5 maps, AV-IN, Bluetooth, 128M RAM, sirf Atlas V 800Mhz
Price: $ 70.29

- 7 inch Car Gps Navigation, 2012 Navitel 5.5 maps AV-IN, Bluetooth, 128M RAM, sirf Atlas V 800Mhz
Price: $ 83.39

- X8 4.3inch (800x480), 600Mhz+128mb+built-in 8GB+fm transmitter+Mp3/Mp4+Video+Movie+IGO navigation system+Wince 6.0
Price: $ 48.19



























